GA-1621™
Product Information
Specifications[±]
Power Handling : | |
(RMS): | 500 Watts |
(Program): | 1000 Watts |
(Peak to Peak): | 2000 Watts |
Max Output (1W @ 1M): | 128 dB SPL |
Frequency Response: | 67 Hz - 18 kHz |
Sensitivity (1W @ 1M): | 100 dB SPL |
Nominal Impedance: | 8 ohms |
Dispersion: | Horizontal 100° |
Vertical Varies | |
Components: | |
Low Frequency Driver | 2 × 8" Cone |
Magnet Material | Neodymium |
Components: | |
High Frequency Driver | 2 × 1" Compression Driver |
Driver Diaphragm Material | Neodymium |
Crossover Type: | Processor Specific |
Enclosure Type: | Trapezoid Ported |
Enclosure Material: | 13-ply Baltic Birch |
Enclosure Construction: | Dado and Rabbet Joinery |
Enclosure Finish: | 2-part Epoxy Spatter Paint |
Grille: | Powder-Coated, Perforated Steel |
Connectors: | Two NL4 Speakon® |
Product Dimensions: | |
(inches) | H - 10.00" W - 24.50" D - 14.50" |
(millimeters) | H - 254.00 W - 622.30 D - 368.30 |
Available Finish Configurations [±]
Compatible Accessories | ||||
---|---|---|---|---|
Home | Literature Request | Contact Us | Legal
Grundorf Cases & Racks Home Page
Copyright © 1996-2024 Grundorf Corporation. All Rights Reserved