UB-1210™
Product Information
Specifications[±]
Power Handling : | |
(RMS): | 400 Watts |
(Program): | 800 Watts |
(Peak to Peak): | 1600 Watts |
Max Output (1W @ 1M): | 129 dB SPL |
Frequency Response: | 50 Hz - 16 kHz |
Sensitivity (1W @ 1M): | 99 dB SPL |
Nominal Impedance: | 8 ohms |
Dispersion: | Horizontal 120° |
Vertical 40°/50°/90° | |
Components: | |
Low Frequency Driver | 12" Cone |
Magnet Material | Ferrite |
Cone Material | Weather-Treated paper |
Components: | |
High Frequency Driver | 1" Compression Driver |
High Frequency Horn | Asymmetrical |
Crossover Type: | Passive |
Crossover Frequency: | 1.5 kHz |
Enclosure Type: | Trapezoidal 15° |
Enclosure Material: | 13-ply Baltic Birch |
Enclosure Construction: | Dado and Rabbet Joinery |
Enclosure Finish: | Textured Black |
Grille: | Powder-Coated, Perforated Steel |
Connectors: | 5-Way Binder |
Product Dimensions: | |
(inches) | H - 16.00" W - 28.75" D - 15.75" |
(millimeters) | H - 406.40 W - 730.25 D - 400.05 |
Product Weight: | 65.0 Lbs / 29.3 Kgs |
Available Finish Configurations [±]
Home | Literature Request | Contact Us | Legal
Grundorf Cases & Racks Home Page
Copyright © 1996-2024 Grundorf Corporation. All Rights Reserved